| A1 | Save The Last Dance | |
| A2 | Morning Light | |
| A3 | Nashville | |
| A4 | Lucky Star | |
| A5 | She Was Too You | |
| A6 | When It Sells | |
| B1 | Cindy | |
| B2 | Lovin' Her Was Easier | |
| B3 | Ridin' Train | |
| B4 | Childrens Crusade | |
| B5 | Lorene | |
| B6 | Summer's Gone | |
| B7 | Lovin' Arms |
| Rights Society: GEMA |
| Label Code: LC 0542 |
| Record Company | EMI Electrola GmbH, |
| Phonographic Copyright (p) | EMI Bovema, |
| Printed By | 4P Nicolaus GMBH |
| Arranged By | Gerard Stellaard, Paul Natte, Wim Jongbloed, |
| Engineer | André Hooning, Rinus Hooning, |
| Producer | Klaas Leyen |